Deal Metrics
The Numbers
| Total Project Cost | $37,250,000 |
| Sponsor Equity Raise | $350,000 |
| Senior Construction Loan | $24,212,500 |
| LP Equity Raise (this offering) | $13,037,500 |
| Stabilized NOI (Annual) | $1,418,445 |
| Gross Monthly Income | $187,500 |
| Projected Exit Value | $27M+ |
| Target Equity Multiple | 2.2x |
| Target IRR | 18 – 22% |
| Hold Period | 5 Years |
| LP Preferred Return | 8% Cumulative |
| Minimum Investment | $100,000 |
| Exit Cap Rate | 5.25% |
| Offering Exemption | Reg D, Rule 506(b) |
“We project rental rates 25–35% above market averages. Our utility-driven amenity package commands premium rents and drives long-term retention.”
Capital Stack
How It's Funded
Senior Construction Loan (65%)$24,212,500
LP Preferred Equity (35%)$13,037,500
Sponsor Equity (1%)$350,000
Distribution Waterfall
Return of Capital
100% to LP investors until full capital is returned
8% Preferred Return
Cumulative accrued preferred return paid in full
80/20 Profit Split
Remaining profits: 80% LP investors, 20% Sponsor promote